Usage Statistics for www.h-studer.com

Summary Period: September 2023
Generated 01-Oct-2023 03:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 7596
Total Files 716
Total Pages 5952
Total Visits 922
Total KBytes 7465
Total Unique Sites 958
Total Unique URLs 28
Total Unique Referrers 636
Total Unique User Agents 265
. Avg Max
Hits per Hour 10 481
Hits per Day 253 699
Files per Day 23 50
Pages per Day 198 653
Sites per Day 31 80
Visits per Day 30 42
KBytes per Day 249 1370
Hits by Response Code
Code 200 - OK 9.43% 716
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 41.93% 3185
Code 404 - Not Found 48.63% 3694

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 114 1.50% 13 1.82% 79 1.33% 26 2.82% 28 2.92% 14 0.18%
2 186 2.45% 19 2.65% 155 2.60% 33 3.58% 36 3.76% 25 0.34%
3 191 2.51% 19 2.65% 170 2.86% 33 3.58% 37 3.86% 38 0.51%
4 158 2.08% 25 3.49% 108 1.81% 42 4.56% 52 5.43% 26 0.35%
5 255 3.36% 18 2.51% 215 3.61% 30 3.25% 36 3.76% 44 0.59%
6 287 3.78% 17 2.37% 231 3.88% 36 3.90% 49 5.11% 35 0.47%
7 606 7.98% 22 3.07% 568 9.54% 35 3.80% 46 4.80% 85 1.14%
8 243 3.20% 50 6.98% 154 2.59% 35 3.80% 47 4.91% 1370 18.36%
9 635 8.36% 23 3.21% 341 5.73% 30 3.25% 80 8.35% 81 1.09%
10 368 4.84% 24 3.35% 222 3.73% 34 3.69% 48 5.01% 55 0.74%
11 699 9.20% 17 2.37% 653 10.97% 32 3.47% 34 3.55% 82 1.10%
12 347 4.57% 17 2.37% 324 5.44% 32 3.47% 40 4.18% 57 0.76%
13 198 2.61% 27 3.77% 170 2.86% 39 4.23% 39 4.07% 44 0.58%
14 242 3.19% 30 4.19% 214 3.60% 35 3.80% 40 4.18% 710 9.52%
15 155 2.04% 38 5.31% 123 2.07% 42 4.56% 59 6.16% 215 2.89%
16 151 1.99% 40 5.59% 97 1.63% 42 4.56% 51 5.32% 622 8.33%
17 285 3.75% 24 3.35% 135 2.27% 29 3.15% 57 5.95% 493 6.61%
18 355 4.67% 22 3.07% 316 5.31% 40 4.34% 53 5.53% 448 6.00%
19 662 8.72% 19 2.65% 642 10.79% 35 3.80% 43 4.49% 345 4.62%
20 52 0.68% 9 1.26% 43 0.72% 23 2.49% 24 2.51% 18 0.25%
21 62 0.82% 8 1.12% 57 0.96% 19 2.06% 22 2.30% 12 0.16%
22 44 0.58% 12 1.68% 34 0.57% 22 2.39% 24 2.51% 12 0.16%
23 112 1.47% 43 6.01% 76 1.28% 23 2.49% 29 3.03% 725 9.71%
24 381 5.02% 23 3.21% 223 3.75% 23 2.49% 40 4.18% 48 0.64%
25 138 1.82% 36 5.03% 89 1.50% 27 2.93% 36 3.76% 312 4.18%
26 251 3.30% 24 3.35% 241 4.05% 28 3.04% 33 3.44% 56 0.75%
27 56 0.74% 28 3.91% 46 0.77% 20 2.17% 27 2.82% 709 9.50%
28 126 1.66% 31 4.33% 92 1.55% 28 3.04% 34 3.55% 726 9.72%
29 56 0.74% 10 1.40% 46 0.77% 17 1.84% 19 1.98% 12 0.16%
30 181 2.38% 28 3.91% 88 1.48% 33 3.58% 76 7.93% 46 0.62%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 115 1.51% 0 21 2.93% 3 95 1.60% 4 115 1.55%
1 5 170 2.24% 0 17 2.37% 4 148 2.49% 7 203 2.72%
2 26 808 10.64% 1 50 6.98% 25 762 12.80% 28 852 11.42%
3 9 291 3.83% 0 17 2.37% 8 241 4.05% 7 217 2.91%
4 24 734 9.66% 0 16 2.23% 23 710 11.93% 3 90 1.21%
5 9 293 3.86% 0 29 4.05% 6 209 3.51% 10 302 4.04%
6 4 128 1.69% 0 10 1.40% 3 104 1.75% 1 15 0.20%
7 10 327 4.30% 1 44 6.15% 9 282 4.74% 28 833 11.16%
8 3 92 1.21% 0 18 2.51% 2 80 1.34% 1 31 0.41%
9 10 315 4.15% 2 64 8.94% 7 215 3.61% 11 324 4.34%
10 9 297 3.91% 0 14 1.96% 7 223 3.75% 4 126 1.69%
11 8 265 3.49% 0 22 3.07% 7 235 3.95% 5 146 1.96%
12 8 262 3.45% 0 29 4.05% 2 82 1.38% 8 234 3.14%
13 9 286 3.77% 1 46 6.42% 7 210 3.53% 24 722 9.67%
14 6 207 2.73% 0 14 1.96% 1 51 0.86% 6 195 2.61%
15 14 445 5.86% 0 21 2.93% 9 283 4.75% 4 128 1.71%
16 10 320 4.21% 1 55 7.68% 7 237 3.98% 5 157 2.10%
17 14 428 5.63% 1 57 7.96% 11 348 5.85% 3 100 1.35%
18 22 669 8.81% 1 53 7.40% 21 632 10.62% 32 954 12.78%
19 6 187 2.46% 0 27 3.77% 5 153 2.57% 4 133 1.78%
20 6 201 2.65% 0 9 1.26% 3 109 1.83% 1 27 0.37%
21 5 167 2.20% 1 34 4.75% 5 150 2.52% 27 813 10.89%
22 10 316 4.16% 1 38 5.31% 5 171 2.87% 24 715 9.58%
23 9 273 3.59% 0 11 1.54% 7 222 3.73% 1 33 0.45%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 599 7.89% 386 5.17% /
2 22 0.29% 168 2.25% /stats/
3 10 0.13% 845 11.32% /stats/usage_202303.html
4 10 0.13% 821 11.00% /stats/usage_202309.html
5 9 0.12% 609 8.16% /stats/usage_202302.html
6 9 0.12% 804 10.77% /stats/usage_202305.html
7 9 0.12% 788 10.55% /stats/usage_202306.html
8 9 0.12% 802 10.74% /stats/usage_202307.html
9 9 0.12% 795 10.65% /stats/usage_202308.html
10 8 0.11% 682 9.13% /stats/usage_202304.html
11 2 0.03% 11 0.15% /stats/ctry_usage_202303.png
12 2 0.03% 11 0.15% /stats/ctry_usage_202306.png
13 2 0.03% 11 0.15% /stats/ctry_usage_202307.png
14 2 0.03% 4 0.06% /stats/hourly_usage_202307.png
15 1 0.01% 6 0.08% /stats/ctry_usage_202302.png
16 1 0.01% 6 0.07% /stats/ctry_usage_202305.png
17 1 0.01% 5 0.07% /stats/ctry_usage_202309.png
18 1 0.01% 3 0.04% /stats/daily_usage_202302.png
19 1 0.01% 4 0.05% /stats/daily_usage_202303.png
20 1 0.01% 4 0.05% /stats/daily_usage_202305.png
21 1 0.01% 4 0.05% /stats/daily_usage_202306.png
22 1 0.01% 4 0.05% /stats/daily_usage_202307.png
23 1 0.01% 3 0.04% /stats/daily_usage_202309.png
24 1 0.01% 2 0.03% /stats/hourly_usage_202302.png
25 1 0.01% 2 0.03% /stats/hourly_usage_202303.png
26 1 0.01% 2 0.03% /stats/hourly_usage_202305.png
27 1 0.01% 2 0.03% /stats/hourly_usage_202306.png
28 1 0.01% 2 0.03% /stats/hourly_usage_202309.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 10 0.13% 845 11.32% /stats/usage_202303.html
2 10 0.13% 821 11.00% /stats/usage_202309.html
3 9 0.12% 804 10.77% /stats/usage_202305.html
4 9 0.12% 802 10.74% /stats/usage_202307.html
5 9 0.12% 795 10.65% /stats/usage_202308.html
6 9 0.12% 788 10.55% /stats/usage_202306.html
7 8 0.11% 682 9.13% /stats/usage_202304.html
8 9 0.12% 609 8.16% /stats/usage_202302.html
9 599 7.89% 386 5.17% /
10 22 0.29% 168 2.25% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 599 7.89% 562 93.98% /
2 22 0.29% 9 1.51% /stats/
3 10 0.13% 5 0.84% /stats/usage_202309.html
4 10 0.13% 4 0.67% /stats/usage_202303.html
5 9 0.12% 4 0.67% /stats/usage_202308.html
6 9 0.12% 3 0.50% /stats/usage_202302.html
7 9 0.12% 3 0.50% /stats/usage_202305.html
8 9 0.12% 3 0.50% /stats/usage_202306.html
9 9 0.12% 3 0.50% /stats/usage_202307.html
10 8 0.11% 2 0.33% /stats/usage_202304.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 599 7.89% 525 92.59% /
2 22 0.29% 12 2.12% /stats/
3 10 0.13% 6 1.06% /stats/usage_202309.html
4 9 0.12% 4 0.71% /stats/usage_202302.html
5 10 0.13% 4 0.71% /stats/usage_202303.html
6 9 0.12% 4 0.71% /stats/usage_202306.html
7 9 0.12% 4 0.71% /stats/usage_202307.html
8 9 0.12% 3 0.53% /stats/usage_202305.html
9 9 0.12% 3 0.53% /stats/usage_202308.html
10 8 0.11% 2 0.35% /stats/usage_202304.html

Top 30 of 636 Total Referrers
# Hits Referrer
1 5336 70.25% - (Direct Request)
2 453 5.96% www.google.com
3 126 1.66% h-studer.com
4 84 1.11% www.bing.com
5 55 0.72% http://h-studer.com
6 42 0.55% binance.com
7 40 0.53% https://bakman.fresnounified.org/
8 39 0.51% http://h-studer.com/
9 37 0.49% http://h-studer.com/favicon.ico
10 15 0.20% https://sweet-escort.org/
11 15 0.20% https://www.fr-garmin.com/
12 12 0.16% http://h-studer.com/wp-login.php
13 9 0.12% https://copro.pw/
14 9 0.12% https://termburg.ru/
15 9 0.12% https://winsystem.xyz/
16 6 0.08% http://h-studer.com//cjfuns.php
17 6 0.08% http://h-studer.com//wp-content/plugins/TOPXOH/wDR.php
18 6 0.08% http://h-studer.com//wp-includes/wp-class.php
19 6 0.08% http://h-studer.com/backup
20 6 0.08% http://h-studer.com/bc
21 6 0.08% http://h-studer.com/bk
22 6 0.08% http://h-studer.com/main
23 6 0.08% http://h-studer.com/new
24 6 0.08% http://h-studer.com/old
25 6 0.08% http://h-studer.com/wordpress
26 6 0.08% http://h-studer.com/wp
27 6 0.08% https://boards.copro.pw/
28 6 0.08% https://datalab.com.ua/
29 5 0.07% http://h-studer.com//.well-known/acme-challenge/index.php
30 5 0.07% http://h-studer.com//about.php

Top 15 of 265 Total User Agents
# Hits User Agent
1 2125 27.98% Go-http-client/1.1
2 1185 15.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 242 3.19% Mozilla/5.0 (Linux; Android 4.1.2; SGH-I727R Build/JZO54K) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.169 Mobile
4 226 2.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 196 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 168 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 130 1.71% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
8 125 1.65% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 121 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 117 1.54% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 100 1.32% Linux Mozilla
12 100 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
13 71 0.93% wp_is_mobile
14 68 0.90% Mozilla/5.0 (Linux; U; Android 4.1.2; de-ch; GT-N8010 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari
15 68 0.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for September 2023

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 4090 53.84% 357 49.86% 2688 36.01% United States
2 962 12.66% 17 2.37% 450 6.03% Unresolved/Unknown
3 926 12.19% 14 1.96% 82 1.10% Great Britain (UK)
4 299 3.94% 70 9.78% 2090 28.01% Germany
5 196 2.58% 3 0.42% 21 0.28% Netherlands
6 165 2.17% 33 4.61% 40 0.54% Russian Federation
7 153 2.01% 68 9.50% 93 1.24% China
8 91 1.20% 5 0.70% 9 0.12% Ukraine
9 81 1.07% 40 5.59% 1464 19.61% Canada
10 69 0.91% 3 0.42% 8 0.11% European Union
11 56 0.74% 1 0.14% 7 0.09% Oman
12 55 0.72% 0 0.00% 6 0.08% Austria
13 55 0.72% 10 1.40% 19 0.25% Sweden
14 42 0.55% 42 5.87% 28 0.37% Iran
15 40 0.53% 2 0.28% 3 0.04% Spain
16 38 0.50% 1 0.14% 5 0.06% France
17 38 0.50% 7 0.98% 15 0.20% Romania
18 38 0.50% 10 1.40% 348 4.66% Saudi Arabia
19 31 0.41% 0 0.00% 1 0.01% Bulgaria
20 29 0.38% 2 0.28% 2 0.03% Greece
21 21 0.28% 2 0.28% 2 0.02% Denmark
22 18 0.24% 18 2.51% 68 0.91% New Zealand
23 17 0.22% 0 0.00% 4 0.05% Switzerland
24 16 0.21% 0 0.00% 0 0.00% Cameroon
25 10 0.13% 2 0.28% 2 0.03% Italy
26 10 0.13% 0 0.00% 0 0.01% Poland
27 10 0.13% 0 0.00% 1 0.02% Thailand
28 7 0.09% 7 0.98% 5 0.06% India
29 6 0.08% 1 0.14% 2 0.02% Norway
30 4 0.05% 0 0.00% 1 0.01% Japan


Generated by Webalizer Version 2.23