Usage Statistics for www.h-studer.com

Summary Period: October 2023
Generated 01-Nov-2023 03:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 4757
Total Files 501
Total Pages 3944
Total Visits 719
Total KBytes 6382
Total Unique Sites 763
Total Unique URLs 12
Total Unique Referrers 516
Total Unique User Agents 243
. Avg Max
Hits per Hour 6 558
Hits per Day 153 1110
Files per Day 16 52
Pages per Day 127 1068
Sites per Day 24 89
Visits per Day 23 37
KBytes per Day 206 1912
Hits by Response Code
Code 200 - OK 10.53% 501
Code 302 - Found 40.59% 1931
Code 404 - Not Found 48.88% 2325

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 177 3.72% 13 2.59% 163 4.13% 25 3.48% 31 4.06% 28 0.44%
2 1110 23.33% 23 4.59% 1068 27.08% 37 5.15% 56 7.34% 578 9.06%
3 126 2.65% 25 4.99% 75 1.90% 32 4.45% 40 5.24% 608 9.52%
4 235 4.94% 35 6.99% 105 2.66% 29 4.03% 89 11.66% 702 11.00%
5 133 2.80% 7 1.40% 123 3.12% 18 2.50% 22 2.88% 13 0.20%
6 196 4.12% 11 2.20% 188 4.77% 25 3.48% 28 3.67% 30 0.48%
7 122 2.56% 8 1.60% 109 2.76% 17 2.36% 24 3.15% 13 0.20%
8 520 10.93% 7 1.40% 503 12.75% 13 1.81% 20 2.62% 62 0.97%
9 49 1.03% 7 1.40% 38 0.96% 18 2.50% 22 2.88% 8 0.13%
10 95 2.00% 22 4.39% 65 1.65% 19 2.64% 22 2.88% 26 0.41%
11 94 1.98% 13 2.59% 79 2.00% 28 3.89% 35 4.59% 23 0.36%
12 167 3.51% 10 2.00% 146 3.70% 18 2.50% 21 2.75% 26 0.41%
13 57 1.20% 7 1.40% 43 1.09% 20 2.78% 26 3.41% 10 0.16%
14 162 3.41% 52 10.38% 110 2.79% 28 3.89% 39 5.11% 1912 29.96%
15 75 1.58% 18 3.59% 55 1.39% 30 4.17% 38 4.98% 444 6.95%
16 120 2.52% 21 4.19% 80 2.03% 32 4.45% 40 5.24% 29 0.46%
17 41 0.86% 6 1.20% 33 0.84% 11 1.53% 16 2.10% 7 0.12%
18 54 1.14% 14 2.79% 42 1.06% 16 2.23% 23 3.01% 29 0.45%
19 53 1.11% 13 2.59% 38 0.96% 22 3.06% 27 3.54% 12 0.19%
20 65 1.37% 15 2.99% 45 1.14% 22 3.06% 34 4.46% 27 0.43%
21 108 2.27% 18 3.59% 81 2.05% 29 4.03% 35 4.59% 20 0.31%
22 43 0.90% 18 3.59% 35 0.89% 21 2.92% 27 3.54% 194 3.04%
23 56 1.18% 22 4.39% 40 1.01% 24 3.34% 30 3.93% 210 3.28%
24 50 1.05% 10 2.00% 30 0.76% 18 2.50% 29 3.80% 366 5.74%
25 134 2.82% 14 2.79% 107 2.71% 26 3.62% 36 4.72% 23 0.35%
26 120 2.52% 13 2.59% 98 2.48% 22 3.06% 34 4.46% 21 0.33%
27 175 3.68% 14 2.79% 151 3.83% 23 3.20% 41 5.37% 107 1.68%
28 110 2.31% 28 5.59% 76 1.93% 25 3.48% 33 4.33% 811 12.71%
29 115 2.42% 11 2.20% 90 2.28% 22 3.06% 30 3.93% 16 0.25%
30 107 2.25% 16 3.19% 46 1.17% 26 3.62% 41 5.37% 16 0.25%
31 88 1.85% 10 2.00% 82 2.08% 23 3.20% 28 3.67% 9 0.15%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 2.17% 0 17 3.39% 2 76 1.93% 11 351 5.50%
1 3 97 2.04% 0 11 2.20% 2 90 2.28% 3 101 1.59%
2 5 164 3.45% 1 36 7.19% 4 142 3.60% 2 52 0.81%
3 20 639 13.43% 0 17 3.39% 19 609 15.44% 6 175 2.75%
4 3 112 2.35% 0 20 3.99% 2 81 2.05% 12 363 5.69%
5 3 122 2.56% 0 12 2.40% 2 84 2.13% 6 184 2.88%
6 4 138 2.90% 0 24 4.79% 3 121 3.07% 4 131 2.06%
7 2 77 1.62% 0 14 2.79% 1 45 1.14% 3 101 1.58%
8 9 283 5.95% 0 12 2.40% 7 235 5.96% 1 32 0.50%
9 3 117 2.46% 0 17 3.39% 2 78 1.98% 1 26 0.41%
10 3 103 2.17% 0 16 3.19% 2 77 1.95% 1 35 0.55%
11 14 435 9.14% 0 25 4.99% 13 410 10.40% 5 150 2.35%
12 7 219 4.60% 0 14 2.79% 6 188 4.77% 4 119 1.86%
13 2 90 1.89% 0 17 3.39% 1 58 1.47% 9 276 4.33%
14 1 57 1.20% 0 11 2.20% 1 32 0.81% 0 12 0.19%
15 2 90 1.89% 0 24 4.79% 1 53 1.34% 4 127 1.99%
16 6 192 4.04% 0 17 3.39% 5 171 4.34% 9 268 4.20%
17 5 158 3.32% 0 17 3.39% 4 135 3.42% 4 118 1.85%
18 7 231 4.86% 1 41 8.18% 3 105 2.66% 26 796 12.47%
19 24 750 15.77% 1 32 6.39% 23 721 18.28% 27 844 13.22%
20 4 132 2.77% 0 24 4.79% 2 87 2.21% 29 889 13.94%
21 4 132 2.77% 1 31 6.19% 3 100 2.54% 13 395 6.18%
22 2 88 1.85% 1 34 6.79% 2 70 1.77% 26 802 12.57%
23 7 228 4.79% 0 18 3.59% 5 176 4.46% 1 34 0.53%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 418 8.79% 268 4.20% /
2 17 0.36% 139 2.18% /stats/
3 8 0.17% 676 10.59% /stats/usage_202303.html
4 8 0.17% 715 11.20% /stats/usage_202305.html
5 8 0.17% 768 12.03% /stats/usage_202309.html
6 7 0.15% 474 7.43% /stats/usage_202302.html
7 7 0.15% 613 9.60% /stats/usage_202306.html
8 7 0.15% 624 9.77% /stats/usage_202307.html
9 7 0.15% 618 9.68% /stats/usage_202308.html
10 7 0.15% 558 8.75% /stats/usage_202310.html
11 6 0.13% 511 8.01% /stats/usage_202304.html
12 1 0.02% 6 0.09% /stats/ctry_usage_202307.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 8 0.17% 768 12.03% /stats/usage_202309.html
2 8 0.17% 715 11.20% /stats/usage_202305.html
3 8 0.17% 676 10.59% /stats/usage_202303.html
4 7 0.15% 624 9.77% /stats/usage_202307.html
5 7 0.15% 618 9.68% /stats/usage_202308.html
6 7 0.15% 613 9.60% /stats/usage_202306.html
7 7 0.15% 558 8.75% /stats/usage_202310.html
8 6 0.13% 511 8.01% /stats/usage_202304.html
9 7 0.15% 474 7.43% /stats/usage_202302.html
10 418 8.79% 268 4.20% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 418 8.79% 451 93.96% /
2 17 0.36% 6 1.25% /stats/
3 8 0.17% 4 0.83% /stats/usage_202305.html
4 8 0.17% 3 0.63% /stats/usage_202303.html
5 8 0.17% 3 0.63% /stats/usage_202309.html
6 7 0.15% 3 0.63% /stats/usage_202310.html
7 7 0.15% 2 0.42% /stats/usage_202302.html
8 6 0.13% 2 0.42% /stats/usage_202304.html
9 7 0.15% 2 0.42% /stats/usage_202306.html
10 7 0.15% 2 0.42% /stats/usage_202307.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 418 8.79% 430 92.47% /
2 17 0.36% 9 1.94% /stats/
3 8 0.17% 4 0.86% /stats/usage_202305.html
4 7 0.15% 4 0.86% /stats/usage_202310.html
5 8 0.17% 3 0.65% /stats/usage_202303.html
6 7 0.15% 3 0.65% /stats/usage_202306.html
7 7 0.15% 3 0.65% /stats/usage_202307.html
8 8 0.17% 3 0.65% /stats/usage_202309.html
9 7 0.15% 2 0.43% /stats/usage_202302.html
10 6 0.13% 2 0.43% /stats/usage_202304.html

Top 30 of 516 Total Referrers
# Hits Referrer
1 3631 76.33% - (Direct Request)
2 185 3.89% www.google.com
3 90 1.89% h-studer.com
4 60 1.26% http://h-studer.com
5 43 0.90% http://h-studer.com/
6 18 0.38% https://workescort.ru/
7 9 0.19% http://h-studer.com/wp-login.php
8 8 0.17% http://h-studer.com/robots.txt
9 7 0.15% http://h-studer.com/favicon.ico
10 6 0.13% http://h-studer.com/ads.txt
11 6 0.13% https://banger-music.com/
12 6 0.13% https://termburg.ru/
13 5 0.11% http://81.19.145.54:80/
14 5 0.11% http://h-studer.com/humans.txt
15 4 0.08% http://h-studer.com/backup
16 4 0.08% http://h-studer.com/bc
17 4 0.08% http://h-studer.com/bk
18 4 0.08% http://h-studer.com/main
19 4 0.08% http://h-studer.com/new
20 4 0.08% http://h-studer.com/old
21 4 0.08% http://h-studer.com/wordpress
22 4 0.08% http://h-studer.com/wp
23 3 0.06% http://h-studer.com//repeater.php
24 3 0.06% http://h-studer.com//wp-content/plugins/TOPXOH/wDR.php
25 3 0.06% http://h-studer.com//wp-content/plugins/wordpresss3cll/up.php
26 3 0.06% http://h-studer.com//wp-includes/wp-class.php
27 3 0.06% http://h-studer.com/home
28 3 0.06% http://h-studer.com/wp-includes/css/buttons.css
29 3 0.06% http://www.facebook.net/
30 3 0.06% https://aphrodite-agency.ru/

Top 15 of 243 Total User Agents
# Hits User Agent
1 983 20.66% Go-http-client/1.1
2 705 14.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 544 11.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 158 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 141 2.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 119 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
7 92 1.93% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 84 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 83 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 74 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
11 72 1.51% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 62 1.30% Linux Mozilla
13 60 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/196.3.1597.530 Safari/537.36
14 59 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 53 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1859 39.08% 217 43.31% 2873 45.02% United States
2 781 16.42% 44 8.78% 1056 16.55% Unresolved/Unknown
3 621 13.05% 29 5.79% 70 1.09% Great Britain (UK)
4 606 12.74% 6 1.20% 71 1.11% Ukraine
5 143 3.01% 42 8.38% 381 5.97% Russian Federation
6 141 2.96% 9 1.80% 12 0.19% Germany
7 124 2.61% 40 7.98% 63 0.99% China
8 61 1.28% 21 4.19% 376 5.89% Canada
9 49 1.03% 9 1.80% 11 0.16% Sweden
10 41 0.86% 0 0.00% 5 0.08% European Union
11 39 0.82% 39 7.78% 26 0.40% Iran
12 38 0.80% 21 4.19% 782 12.26% France
13 38 0.80% 0 0.00% 4 0.07% Japan
14 34 0.71% 0 0.00% 9 0.14% Norway
15 33 0.69% 0 0.00% 1 0.02% Cameroon
16 24 0.50% 12 2.40% 620 9.72% Saudi Arabia
17 19 0.40% 0 0.00% 2 0.04% Netherlands
18 16 0.34% 0 0.00% 2 0.03% Greece
19 12 0.25% 0 0.00% 2 0.03% Colombia
20 12 0.25% 0 0.00% 2 0.03% Italy
21 10 0.21% 1 0.20% 1 0.02% Austria
22 8 0.17% 0 0.00% 2 0.03% Poland
23 6 0.13% 0 0.00% 1 0.01% Australia
24 6 0.13% 6 1.20% 4 0.06% India
25 6 0.13% 0 0.00% 1 0.01% Viet Nam
26 4 0.08% 2 0.40% 2 0.03% Czech Republic
27 4 0.08% 0 0.00% 0 0.01% Spain
28 4 0.08% 0 0.00% 0 0.01% Moldova
29 3 0.06% 1 0.20% 1 0.01% Belgium
30 3 0.06% 0 0.00% 0 0.01% Bulgaria


Generated by Webalizer Version 2.23