Usage Statistics for www.h-studer.com

Summary Period: February 2024
Generated 01-Mar-2024 07:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 5761
Total Files 755
Total Pages 5016
Total Visits 865
Total KBytes 16172
Total Unique Sites 918
Total Unique URLs 23
Total Unique Referrers 147
Total Unique User Agents 257
. Avg Max
Hits per Hour 8 1209
Hits per Day 198 1934
Files per Day 26 80
Pages per Day 172 1894
Sites per Day 31 143
Visits per Day 29 112
KBytes per Day 558 2484
Hits by Response Code
Code 200 - OK 13.11% 755
Code 302 - Found 64.61% 3722
Code 404 - Not Found 22.29% 1284

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 116 2.01% 31 4.11% 82 1.63% 28 3.24% 40 4.36% 1026 6.34%
2 101 1.75% 26 3.44% 84 1.67% 21 2.43% 27 2.94% 99 0.61%
3 1934 33.57% 15 1.99% 1894 37.76% 23 2.66% 27 2.94% 424 2.62%
4 311 5.40% 62 8.21% 288 5.74% 68 7.86% 73 7.95% 286 1.77%
5 189 3.28% 80 10.60% 152 3.03% 55 6.36% 61 6.64% 2484 15.36%
6 162 2.81% 42 5.56% 95 1.89% 36 4.16% 38 4.14% 1373 8.49%
7 156 2.71% 31 4.11% 117 2.33% 35 4.05% 45 4.90% 401 2.48%
8 75 1.30% 19 2.52% 34 0.68% 25 2.89% 33 3.59% 544 3.36%
9 56 0.97% 7 0.93% 45 0.90% 21 2.43% 28 3.05% 10 0.06%
10 311 5.40% 31 4.11% 295 5.88% 32 3.70% 37 4.03% 956 5.91%
11 126 2.19% 24 3.18% 93 1.85% 25 2.89% 35 3.81% 374 2.31%
12 694 12.05% 15 1.99% 684 13.64% 18 2.08% 21 2.29% 160 0.99%
13 71 1.23% 15 1.99% 54 1.08% 22 2.54% 32 3.49% 15 0.09%
14 136 2.36% 61 8.08% 114 2.27% 35 4.05% 48 5.23% 2378 14.70%
15 141 2.45% 23 3.05% 70 1.40% 23 2.66% 31 3.38% 130 0.80%
16 203 3.52% 9 1.19% 194 3.87% 27 3.12% 31 3.38% 38 0.23%
17 91 1.58% 54 7.15% 78 1.56% 29 3.35% 37 4.03% 2219 13.72%
18 94 1.63% 16 2.12% 69 1.38% 22 2.54% 29 3.16% 18 0.11%
19 48 0.83% 22 2.91% 33 0.66% 26 3.01% 37 4.03% 894 5.53%
20 77 1.34% 13 1.72% 64 1.28% 23 2.66% 29 3.16% 197 1.22%
21 45 0.78% 12 1.59% 41 0.82% 17 1.97% 19 2.07% 9 0.06%
22 107 1.86% 12 1.59% 40 0.80% 23 2.66% 33 3.59% 27 0.17%
23 161 2.79% 11 1.46% 133 2.65% 23 2.66% 32 3.49% 197 1.22%
24 208 3.61% 43 5.70% 155 3.09% 112 12.95% 143 15.58% 187 1.16%
25 47 0.82% 18 2.38% 25 0.50% 24 2.77% 45 4.90% 102 0.63%
26 20 0.35% 12 1.59% 17 0.34% 14 1.62% 17 1.85% 103 0.64%
27 21 0.36% 18 2.38% 19 0.38% 19 2.20% 20 2.18% 309 1.91%
28 44 0.76% 29 3.84% 35 0.70% 28 3.24% 37 4.03% 1210 7.48%
29 16 0.28% 4 0.53% 12 0.24% 12 1.39% 16 1.74% 3 0.02%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 2.27% 2 66 8.74% 3 89 1.77% 87 2513 15.54%
1 10 296 5.14% 1 41 5.43% 9 267 5.32% 43 1234 7.63%
2 24 720 12.50% 0 18 2.38% 24 708 14.11% 9 261 1.61%
3 4 135 2.34% 1 34 4.50% 3 91 1.81% 41 1177 7.28%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 27 0.47% 0 6 0.79% 0 9 0.18% 0 4 0.03%
7 2 73 1.27% 1 35 4.64% 2 71 1.42% 5 142 0.88%
8 4 134 2.33% 0 21 2.78% 1 51 1.02% 4 122 0.76%
9 5 155 2.69% 0 23 3.05% 4 118 2.35% 4 121 0.75%
10 2 72 1.25% 1 40 5.30% 2 63 1.26% 43 1241 7.67%
11 3 97 1.68% 1 29 3.84% 3 93 1.85% 8 237 1.46%
12 7 230 3.99% 0 23 3.05% 7 205 4.09% 8 218 1.35%
13 4 128 2.22% 1 35 4.64% 3 96 1.91% 43 1261 7.80%
14 3 88 1.53% 0 18 2.38% 2 78 1.56% 4 118 0.73%
15 5 146 2.53% 1 30 3.97% 2 64 1.28% 5 139 0.86%
16 2 84 1.46% 0 22 2.91% 1 44 0.88% 18 524 3.24%
17 1 57 0.99% 0 19 2.52% 1 43 0.86% 4 123 0.76%
18 10 317 5.50% 1 31 4.11% 9 263 5.24% 5 155 0.96%
19 47 1385 24.04% 1 47 6.23% 45 1312 26.16% 66 1916 11.85%
20 4 125 2.17% 1 37 4.90% 3 107 2.13% 11 310 1.91%
21 5 167 2.90% 2 61 8.08% 4 134 2.67% 48 1391 8.60%
22 6 201 3.49% 2 60 7.95% 6 184 3.67% 83 2421 14.97%
23 34 993 17.24% 2 59 7.81% 31 926 18.46% 19 544 3.37%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 542 9.41% 349 2.16% /
2 41 0.71% 404 2.50% /stats/
3 14 0.24% 1183 7.32% /stats/usage_202303.html
4 14 0.24% 1193 7.38% /stats/usage_202304.html
5 14 0.24% 1251 7.74% /stats/usage_202305.html
6 14 0.24% 1344 8.31% /stats/usage_202309.html
7 14 0.24% 1324 8.19% /stats/usage_202312.html
8 14 0.24% 1365 8.44% /stats/usage_202401.html
9 13 0.23% 1138 7.03% /stats/usage_202306.html
10 13 0.23% 1158 7.16% /stats/usage_202307.html
11 13 0.23% 1148 7.10% /stats/usage_202308.html
12 12 0.21% 1080 6.68% /stats/usage_202310.html
13 12 0.21% 1166 7.21% /stats/usage_202311.html
14 11 0.19% 826 5.11% /stats/usage_202402.html
15 6 0.10% 406 2.51% /stats/usage_202302.html
16 1 0.02% 6 0.03% /stats/ctry_usage_202303.png
17 1 0.02% 4 0.03% /stats/ctry_usage_202402.png
18 1 0.02% 4 0.02% /stats/daily_usage_202303.png
19 1 0.02% 4 0.02% /stats/daily_usage_202305.png
20 1 0.02% 3 0.02% /stats/daily_usage_202402.png
21 1 0.02% 2 0.01% /stats/hourly_usage_202307.png
22 1 0.02% 2 0.01% /stats/hourly_usage_202402.png
23 1 0.02% 3 0.02% /stats/usage.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 14 0.24% 1365 8.44% /stats/usage_202401.html
2 14 0.24% 1344 8.31% /stats/usage_202309.html
3 14 0.24% 1324 8.19% /stats/usage_202312.html
4 14 0.24% 1251 7.74% /stats/usage_202305.html
5 14 0.24% 1193 7.38% /stats/usage_202304.html
6 14 0.24% 1183 7.32% /stats/usage_202303.html
7 12 0.21% 1166 7.21% /stats/usage_202311.html
8 13 0.23% 1158 7.16% /stats/usage_202307.html
9 13 0.23% 1148 7.10% /stats/usage_202308.html
10 13 0.23% 1138 7.03% /stats/usage_202306.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 542 9.41% 551 86.91% /
2 41 0.71% 24 3.79% /stats/
3 14 0.24% 6 0.95% /stats/usage_202309.html
4 14 0.24% 6 0.95% /stats/usage_202312.html
5 14 0.24% 5 0.79% /stats/usage_202304.html
6 14 0.24% 5 0.79% /stats/usage_202305.html
7 13 0.23% 5 0.79% /stats/usage_202306.html
8 13 0.23% 5 0.79% /stats/usage_202307.html
9 12 0.21% 5 0.79% /stats/usage_202310.html
10 12 0.21% 5 0.79% /stats/usage_202311.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 542 9.41% 525 83.47% /
2 41 0.71% 31 4.93% /stats/
3 14 0.24% 9 1.43% /stats/usage_202401.html
4 13 0.23% 7 1.11% /stats/usage_202307.html
5 11 0.19% 7 1.11% /stats/usage_202402.html
6 14 0.24% 6 0.95% /stats/usage_202305.html
7 13 0.23% 6 0.95% /stats/usage_202306.html
8 14 0.24% 6 0.95% /stats/usage_202309.html
9 14 0.24% 5 0.79% /stats/usage_202303.html
10 14 0.24% 5 0.79% /stats/usage_202304.html

Top 30 of 147 Total Referrers
# Hits Referrer
1 4707 81.70% - (Direct Request)
2 322 5.59% h-studer.com
3 160 2.78% www.google.com
4 84 1.46% binance.com
5 35 0.61% http://h-studer.com
6 27 0.47% http://h-studer.com/
7 7 0.12% http://h-studer.com/ads.txt
8 7 0.12% http://h-studer.com/backup
9 7 0.12% http://h-studer.com/bc
10 7 0.12% http://h-studer.com/bk
11 7 0.12% http://h-studer.com/home
12 7 0.12% http://h-studer.com/main
13 7 0.12% http://h-studer.com/new
14 7 0.12% http://h-studer.com/old
15 7 0.12% http://h-studer.com/wordpress
16 7 0.12% http://h-studer.com/wp
17 6 0.10% http://h-studer.com/humans.txt
18 6 0.10% http://h-studer.com/robots.txt
19 4 0.07% http://h-studer.com/.well-known/pki-validation/about.php
20 4 0.07% http://h-studer.com/.well-known/wso112233.php
21 4 0.07% http://h-studer.com/M1.php
22 4 0.07% http://h-studer.com/alfanew.php
23 4 0.07% http://h-studer.com/alfanew.php7
24 4 0.07% http://h-studer.com/class.api.php
25 4 0.07% http://h-studer.com/dropdown.php
26 4 0.07% http://h-studer.com/fm1.php
27 4 0.07% http://h-studer.com/repeater.php
28 4 0.07% http://h-studer.com/wp-content/plugins/about.php
29 4 0.07% http://h-studer.com/wp-content/plugins/alfa-rex.php
30 4 0.07% http://h-studer.com/wp-content/plugins/backup-backup/includes/backup-heart.php

Top 15 of 257 Total User Agents
# Hits User Agent
1 449 7.79% Go-http-client/1.1
2 213 3.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 188 3.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
4 179 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 152 2.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 122 2.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 120 2.08% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 114 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 108 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
10 104 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 92 1.60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 84 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 72 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 67 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 61 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for February 2024

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2721 47.23% 44 5.83% 2079 12.86% Great Britain (UK)
2 1426 24.75% 348 46.09% 9562 59.13% United States
3 298 5.17% 28 3.71% 1148 7.10% Ukraine
4 222 3.85% 58 7.68% 397 2.45% Russian Federation
5 192 3.33% 7 0.93% 26 0.16% Bulgaria
6 157 2.73% 9 1.19% 191 1.18% Unresolved/Unknown
7 94 1.63% 39 5.17% 1181 7.30% Germany
8 85 1.48% 63 8.34% 112 0.69% China
9 77 1.34% 59 7.81% 106 0.66% Japan
10 74 1.28% 7 0.93% 13 0.08% Sweden
11 52 0.90% 18 2.38% 385 2.38% Canada
12 47 0.82% 17 2.25% 902 5.57% Saudi Arabia
13 44 0.76% 0 0.00% 4 0.02% Cameroon
14 43 0.75% 2 0.26% 6 0.04% European Union
15 42 0.73% 2 0.26% 0 0.00% Thailand
16 32 0.56% 31 4.11% 21 0.13% Iran
17 26 0.45% 4 0.53% 4 0.02% France
18 26 0.45% 0 0.00% 3 0.02% Italy
19 24 0.42% 0 0.00% 3 0.02% Spain
20 16 0.28% 10 1.32% 17 0.10% India
21 14 0.24% 4 0.53% 3 0.02% Austria
22 12 0.21% 0 0.00% 1 0.01% Australia
23 8 0.14% 1 0.13% 2 0.01% Netherlands
24 5 0.09% 0 0.00% 0 0.00% Czech Republic
25 4 0.07% 0 0.00% 0 0.00% Brazil
26 4 0.07% 0 0.00% 0 0.00% Ireland
27 4 0.07% 0 0.00% 0 0.00% Viet Nam
28 2 0.03% 1 0.13% 1 0.01% Switzerland
29 2 0.03% 0 0.00% 0 0.00% Mexico
30 2 0.03% 1 0.13% 1 0.01% Nepal


Generated by Webalizer Version 2.23