Usage Statistics for www.h-studer.com

Summary Period: April 2024
Generated 01-May-2024 04:09 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1043
Total Files 416
Total Pages 636
Total Visits 555
Total KBytes 9628
Total Unique Sites 742
Total Unique URLs 57
Total Unique Referrers 16
Total Unique User Agents 117
. Avg Max
Hits per Hour 1 66
Hits per Day 34 136
Files per Day 13 51
Pages per Day 21 110
Sites per Day 24 135
Visits per Day 18 109
KBytes per Day 321 1614
Hits by Response Code
Code 200 - OK 39.88% 416
Code 302 - Found 0.86% 9
Code 404 - Not Found 59.25% 618

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 23 2.21% 12 2.88% 7 1.10% 7 1.26% 21 2.83% 448 4.65%
2 31 2.97% 12 2.88% 12 1.89% 12 2.16% 28 3.77% 24 0.25%
3 33 3.16% 14 3.37% 14 2.20% 14 2.52% 31 4.18% 178 1.85%
4 88 8.44% 20 4.81% 23 3.62% 14 2.52% 64 8.63% 209 2.17%
5 31 2.97% 13 3.12% 21 3.30% 19 3.42% 29 3.91% 371 3.85%
6 14 1.34% 9 2.16% 9 1.42% 9 1.62% 13 1.75% 6 0.06%
7 15 1.44% 8 1.92% 7 1.10% 7 1.26% 14 1.89% 111 1.16%
8 41 3.93% 22 5.29% 27 4.25% 17 3.06% 26 3.50% 349 3.62%
9 27 2.59% 14 3.37% 16 2.52% 14 2.52% 25 3.37% 345 3.58%
10 36 3.45% 13 3.12% 30 4.72% 24 4.32% 30 4.04% 98 1.02%
11 14 1.34% 4 0.96% 13 2.04% 10 1.80% 11 1.48% 3 0.03%
12 13 1.25% 6 1.44% 6 0.94% 6 1.08% 12 1.62% 4 0.04%
13 37 3.55% 17 4.09% 33 5.19% 25 4.50% 29 3.91% 22 0.23%
14 28 2.68% 9 2.16% 17 2.67% 17 3.06% 27 3.64% 73 0.76%
15 16 1.53% 8 1.92% 9 1.42% 9 1.62% 16 2.16% 14 0.15%
16 88 8.44% 27 6.49% 38 5.97% 28 5.05% 66 8.89% 987 10.25%
17 42 4.03% 22 5.29% 28 4.40% 14 2.52% 28 3.77% 1308 13.58%
18 19 1.82% 6 1.44% 10 1.57% 10 1.80% 19 2.56% 74 0.77%
19 16 1.53% 7 1.68% 8 1.26% 8 1.44% 15 2.02% 93 0.97%
20 44 4.22% 29 6.97% 33 5.19% 23 4.14% 33 4.45% 1614 16.77%
21 18 1.73% 8 1.92% 11 1.73% 11 1.98% 18 2.43% 99 1.03%
22 4 0.38% 0 0.00% 0 0.00% 0 0.00% 4 0.54% 0 0.00%
23 16 1.53% 8 1.92% 10 1.57% 10 1.80% 15 2.02% 187 1.95%
24 39 3.74% 18 4.33% 29 4.56% 25 4.50% 34 4.58% 707 7.35%
25 75 7.19% 11 2.64% 66 10.38% 66 11.89% 75 10.11% 297 3.09%
26 13 1.25% 4 0.96% 2 0.31% 2 0.36% 13 1.75% 12 0.13%
27 136 13.04% 51 12.26% 110 17.30% 109 19.64% 135 18.19% 1567 16.28%
28 32 3.07% 23 5.53% 14 2.20% 12 2.16% 30 4.04% 212 2.20%
29 24 2.30% 8 1.92% 13 2.04% 13 2.34% 24 3.23% 102 1.06%
30 30 2.88% 13 3.12% 20 3.14% 20 3.60% 30 4.04% 113 1.17%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 41 3.93% 0 26 6.25% 0 19 2.99% 12 366 3.81%
1 2 84 8.05% 0 28 6.73% 0 25 3.93% 5 140 1.46%
2 1 45 4.31% 0 29 6.97% 1 37 5.82% 42 1263 13.12%
3 0 16 1.53% 0 10 2.40% 0 9 1.42% 3 99 1.03%
4 2 62 5.94% 0 11 2.64% 2 61 9.59% 10 288 2.99%
5 0 21 2.01% 0 11 2.64% 0 18 2.83% 6 187 1.94%
6 0 15 1.44% 0 9 2.16% 0 9 1.42% 6 183 1.90%
7 2 63 6.04% 1 38 9.13% 1 43 6.76% 86 2587 26.86%
8 1 50 4.79% 0 22 5.29% 1 37 5.82% 12 352 3.65%
9 1 32 3.07% 0 16 3.85% 0 17 2.67% 4 113 1.18%
10 1 43 4.12% 0 19 4.57% 0 22 3.46% 15 440 4.57%
11 1 48 4.60% 0 21 5.05% 0 21 3.30% 21 641 6.65%
12 1 54 5.18% 0 16 3.85% 1 34 5.35% 0 13 0.13%
13 3 98 9.40% 0 15 3.61% 2 81 12.74% 9 274 2.85%
14 1 51 4.89% 1 30 7.21% 0 27 4.25% 13 394 4.09%
15 0 15 1.44% 0 8 1.92% 0 10 1.57% 9 267 2.78%
16 0 19 1.82% 0 7 1.68% 0 8 1.26% 3 101 1.05%
17 1 47 4.51% 0 18 4.33% 0 18 2.83% 22 646 6.70%
18 0 25 2.40% 0 15 3.61% 0 20 3.14% 4 112 1.16%
19 0 17 1.63% 0 6 1.44% 0 8 1.26% 3 93 0.97%
20 1 51 4.89% 0 17 4.09% 1 41 6.45% 4 117 1.21%
21 2 77 7.38% 0 17 4.09% 0 27 4.25% 10 294 3.05%
22 1 40 3.84% 0 15 3.61% 1 30 4.72% 12 362 3.76%
23 0 29 2.78% 0 12 2.88% 0 14 2.20% 10 297 3.08%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 242 23.20% 156 1.62% /
2 13 1.25% 128 1.33% /stats/
3 11 1.05% 938 9.74% /stats/usage_202304.html
4 10 0.96% 875 9.09% /stats/usage_202306.html
5 10 0.96% 960 9.97% /stats/usage_202309.html
6 9 0.86% 802 8.33% /stats/usage_202307.html
7 9 0.86% 795 8.25% /stats/usage_202308.html
8 8 0.77% 542 5.62% /stats/usage_202302.html
9 8 0.77% 676 7.02% /stats/usage_202303.html
10 6 0.58% 536 5.57% /stats/usage_202305.html
11 6 0.58% 540 5.61% /stats/usage_202310.html
12 6 0.58% 568 5.89% /stats/usage_202312.html
13 5 0.48% 467 4.85% /stats/usage_202402.html
14 5 0.48% 356 3.70% /stats/usage_202404.html
15 4 0.38% 389 4.04% /stats/usage_202311.html
16 4 0.38% 390 4.05% /stats/usage_202401.html
17 4 0.38% 320 3.33% /stats/usage_202403.html
18 3 0.29% 11 0.12% /stats/daily_usage_202308.png
19 3 0.29% 6 0.06% /stats/hourly_usage_202302.png
20 3 0.29% 6 0.07% /stats/hourly_usage_202303.png
21 2 0.19% 11 0.12% /stats/ctry_usage_202306.png
22 2 0.19% 11 0.11% /stats/ctry_usage_202402.png
23 2 0.19% 5 0.06% /stats/ctry_usage_202403.png
24 2 0.19% 8 0.08% /stats/daily_usage_202306.png
25 2 0.19% 7 0.07% /stats/daily_usage_202310.png
26 2 0.19% 7 0.07% /stats/daily_usage_202402.png
27 2 0.19% 7 0.07% /stats/daily_usage_202403.png
28 2 0.19% 4 0.04% /stats/hourly_usage_202304.png
29 2 0.19% 4 0.04% /stats/hourly_usage_202402.png
30 2 0.19% 4 0.04% /stats/hourly_usage_202403.png

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 10 0.96% 960 9.97% /stats/usage_202309.html
2 11 1.05% 938 9.74% /stats/usage_202304.html
3 10 0.96% 875 9.09% /stats/usage_202306.html
4 9 0.86% 802 8.33% /stats/usage_202307.html
5 9 0.86% 795 8.25% /stats/usage_202308.html
6 8 0.77% 676 7.02% /stats/usage_202303.html
7 6 0.58% 568 5.89% /stats/usage_202312.html
8 8 0.77% 542 5.62% /stats/usage_202302.html
9 6 0.58% 540 5.61% /stats/usage_202310.html
10 6 0.58% 536 5.57% /stats/usage_202305.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 242 23.20% 223 69.04% /
2 13 1.25% 13 4.02% /stats/
3 11 1.05% 9 2.79% /stats/usage_202304.html
4 10 0.96% 9 2.79% /stats/usage_202306.html
5 8 0.77% 8 2.48% /stats/usage_202302.html
6 10 0.96% 8 2.48% /stats/usage_202309.html
7 8 0.77% 7 2.17% /stats/usage_202303.html
8 9 0.86% 7 2.17% /stats/usage_202307.html
9 9 0.86% 7 2.17% /stats/usage_202308.html
10 6 0.58% 5 1.55% /stats/usage_202310.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 242 23.20% 223 69.25% /
2 13 1.25% 12 3.73% /stats/
3 11 1.05% 9 2.80% /stats/usage_202304.html
4 10 0.96% 9 2.80% /stats/usage_202309.html
5 10 0.96% 8 2.48% /stats/usage_202306.html
6 9 0.86% 8 2.48% /stats/usage_202307.html
7 9 0.86% 7 2.17% /stats/usage_202308.html
8 8 0.77% 6 1.86% /stats/usage_202302.html
9 8 0.77% 6 1.86% /stats/usage_202303.html
10 6 0.58% 5 1.55% /stats/usage_202310.html

Top 5 of 16 Total Referrers
# Hits Referrer
1 810 77.66% - (Direct Request)
2 62 5.94% www.google.com
3 3 0.29% https://www.google.com/
4 1 0.10% http://www.epslarhome.shop/
5 1 0.10% http://www.google.com

Top 15 of 117 Total User Agents
# Hits User Agent
1 115 11.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
2 92 8.82% Foregenix ThreatView Security Auditor (threatview.app)
3 81 7.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 79 7.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected])
5 73 7.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 65 6.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 62 5.94% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 36 3.45% Mozilla/5.0 (compatible; Bytespider; [email protected]) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 34 3.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 31 2.97% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; [email protected])
11 26 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 20 1.92% Mozilla/5.0 (compatible; Dataprovider.com)
13 16 1.53% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 16 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 15 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1002 96.07% 392 94.23% 8292 86.12% United States
2 40 3.84% 24 5.77% 1336 13.88% European Union
3 1 0.10% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.23